| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 3 | ROSE | Julian | ||
| 4 | HUTCHISON | Jo | ||
| 5 | LANGTON | Valerian | ||
| 6 | MCINTYRE | Alasdair | ||
| 7 | OAKES | Marc | ||
| 8 | ASHTON | Jenna | ||
| 9 | MANSOORI | Mo | ||
| 10 | HUTCHISON | Neil | ||
| 11 | TOINTON | Matt | ||
| 12 | COULTER | Barry | ||
| 13 | FEATHERSTONE | Lynne | ||
| 14 | SILVER | Anthony | ||
| 15 | PARR | Daniel | ||
| 16 | ROBERTS | Grace | ||
| 18 | GHOSH | Julian | ||
| 19 | WILLIAMS | Ian | ||
| 20 | AIYENURO | Pat | ||
| 22 | HENDRA | Katie | ||
| 24 | STEPINAC | Marinko | ||
| 29 | BLACKHURST | Jonathon | ||
| 32 | SUDO | Mitsu | ||
| 34 | STERDYNIAK | Antoine | ||
| 37 | ZIEMSKI | Matthew | ||
| 39 | AIYENURO | Soji | ||
| 47 | BOUHIER | Marc | ||
| 48 | ROSE | Charlotte | ||
| 49 | ELLIS | Sarah | ||
| 51 | TRAVERS | Andy | ||
| 54 | FAIRHEAD | Helen | ||
| 55 | MOORE | Steve | ||
| 56 | TJOA | Ron | ||
| 60 | BOTELER | Harry | ||
| 63 | MUELLER | Max | ||
| 66 | BOTELER | Jack | ||
| 68 | WARWICKER | Simon | ||
| 69 | PEARSON | Michael | ||
| 72 | EVANS | Simon | ||
| 74 | DEANE | Yolande |
Document Engarde - 02/07/2008 01:39:24