| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/5 | 18 | 25 | qualifier | ||
| 2 | ROSE | Julian | 6/6 | 15 | 30 | qualifier | ||
| 3 | HENDRA | Katie | 5/5 | 14 | 25 | qualifier | ||
| 4 | SUDO | Mitsu | 5/6 | 16 | 29 | qualifier | ||
| 5 | BRAINE | Gildas | 5/6 | 11 | 27 | qualifier | ||
| 6 | STERDYNIAK | Antoine | 5/6 | 10 | 27 | qualifier | ||
| 7 | HUTCHISON | Neil | 4/5 | 11 | 24 | qualifier | ||
| 8 | ELLIS | Sarah | 4/5 | 5 | 22 | qualifier | ||
| 9 | AIYENURO | Soji | 4/6 | 9 | 26 | qualifier | ||
| 9 | TOINTON | Matt | 4/6 | 9 | 26 | qualifier | ||
| 11 | HUTCHISON | Jo | 4/6 | 3 | 25 | qualifier | ||
| 12 | MANSOORI | Mo | 3/5 | 7 | 21 | qualifier | ||
| 13 | MCINTYRE | Alasdair | 3/5 | 4 | 21 | qualifier | ||
| 14 | MOORE | Steve | 3/5 | 3 | 23 | qualifier | ||
| 15 | BOTELER | Harry | 3/5 | 2 | 19 | qualifier | ||
| 16 | TRAVERS | Andy | 3/5 | -4 | 15 | qualifier | ||
| 17 | PARR | Daniel | 3/6 | 3 | 24 | qualifier | ||
| 18 | BOUHIER | Marc | 3/6 | 1 | 25 | qualifier | ||
| 19 | ZIEMSKI | Matthew | 3/6 | 0 | 23 | qualifier | ||
| 20 | SILVER | Anthony | 3/6 | -1 | 26 | qualifier | ||
| 21 | ROSE | Charlotte | 3/6 | -1 | 21 | qualifier | ||
| 22 | ROBERTS | Grace | 3/6 | -3 | 22 | qualifier | ||
| 23 | WARWICKER | Simon | 3/6 | -4 | 23 | qualifier | ||
| 24 | FAIRHEAD | Helen | 2/5 | 5 | 22 | qualifier | ||
| 25 | BLACKHURST | Jonathon | 2/5 | -4 | 18 | qualifier | ||
| 26 | ASHTON | Jenna | 2/5 | -4 | 17 | qualifier | ||
| 27 | OAKES | Marc | 2/5 | -8 | 14 | qualifier | ||
| 28 | FEATHERSTONE | Lynne | 2/6 | -5 | 22 | qualifier | ||
| 29 | COULTER | Barry | 2/6 | -7 | 21 | qualifier | ||
| 30 | BOTELER | Jack | 2/6 | -8 | 18 | qualifier | ||
| 31 | LANGTON | Valerian | 1/5 | -3 | 18 | qualifier | ||
| 32 | STEPINAC | Marinko | 1/5 | -6 | 16 | qualifier | ||
| 33 | AIYENURO | Pat | 1/5 | -10 | 13 | qualifier | ||
| 34 | GHOSH | Julian | 1/5 | -11 | 12 | qualifier | ||
| 35 | PEARSON | Michael | 1/6 | -10 | 19 | qualifier | ||
| 36 | MUELLER | Max | 1/6 | -11 | 17 | qualifier | ||
| 37 | DEANE | Yolande | 1/6 | -13 | 14 | qualifier | ||
| 38 | EVANS | Simon | 0/6 | -14 | 16 | qualifier | ||
| 39 | TJOA | Ron | 0/5 | -19 | 6 | qualifier |
Document Engarde - 02/07/2008 01:41:08