| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 2 | BRAINE | Gildas | ||
| 3 | WILLIAMS | Ian | ||
| 7 | MCINTYRE | Alasdair | ||
| 8 | LANGTON | Valerian | ||
| 11 | AIYENURO | Soji | ||
| 12 | HUTCHISON | Jo | ||
| 13 | MANSOORI | Mo | ||
| 14 | MOORE | Steve | ||
| 15 | PARR | Daniel | ||
| 16 | BOUHIER | Marc | ||
| 17 | ROSE | Julian | ||
| 19 | TRAVERS | Andy | ||
| 21 | SILVER | Anthony | ||
| 24 | WARWICKER | Simon | ||
| 25 | FAIRHEAD | Helen | ||
| 27 | ASHTON | Jenna | ||
| 28 | OAKES | Marc | ||
| 29 | FEATHERSTONE | Lynne | ||
| 33 | AIYENURO | Pat | ||
| 35 | PEARSON | Michael | ||
| 36 | MUELLER | Max | ||
| 37 | DEANE | Yolande | ||
| 38 | EVANS | Simon | ||
| 44 | WHITTAKER | Simon | ||
| 49 | ESIMAJE | Jacqueline | ||
| 50 | ZAVIEH | Kirk | ||
| 52 | GATHERCOLE | Nicola | ||
| 61 | MUMAN | Tariq | ||
| 999 | COOMBES | Mike |
Document Engarde - 05/08/2008 22:32:58