| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | ROSE | Julian | ||
| 3 | LANGTON | Valerian | ||
| 3 | ZAVIEH | Kirk | ||
| 5 | MANSOORI | Mo | ||
| 6 | PARR | Daniel | ||
| 7 | MOORE | Steve | ||
| 8 | AIYENURO | Soji | ||
| 9 | WILLIAMS | Ian | ||
| 10 | MCINTYRE | Alasdair | ||
| 11 | BOUHIER | Marc | ||
| 12 | COOMBES | Mike | ||
| 13 | SILVER | Anthony | ||
| 14 | HUTCHISON | Jo | ||
| 15 | OAKES | Marc | ||
| 16 | WHITTAKER | Simon | ||
| 17 | FEATHERSTONE | Lynne | ||
| 18 | FAIRHEAD | Helen | ||
| 19 | WARWICKER | Simon | ||
| 20 | DEANE | Yolande | ||
| 21 | PEARSON | Michael | ||
| 22 | EVANS | Simon | ||
| 23 | ESIMAJE | Jacqueline | ||
| 24 | AIYENURO | Pat | ||
| 25 | ASHTON | Jenna | ||
| 26 | MUELLER | Max | ||
| 27 | MUMAN | Tariq | ||
| 28 | TRAVERS | Andy | ||
| 29 | GATHERCOLE | Nicola |
Document Engarde - 05/08/2008 22:33:22