| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUELLER Max | 4 | 3 | 0 | 1 | 0/4 | -12 | 8 | ||||
| BRAINE Gildas | V | V | V | V | 4/4 | 9 | 20 | ||||
| BOUHIER Marc | V | 3 | V | V | 3/4 | 6 | 18 | ||||
| ROSE Julian | V | 4 | 3 | V | 2/4 | 3 | 17 | ||||
| PEARSON Michael | V | 0 | 1 | 4 | 1/4 | -6 | 10 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARR Daniel | 4 | V | V | V | V | 4/5 | 13 | 24 | ||||
| WILLIAMS Ian | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| DEANE Yolande | 0 | 1 | 1 | V | V | 2/5 | -9 | 12 | ||||
| COOMBES Mike | 4 | 2 | V | V | V | 3/5 | 6 | 21 | ||||
| AIYENURO Pat | 0 | 0 | 3 | 4 | V | 1/5 | -9 | 12 | ||||
| TRAVERS Andy | 2 | 0 | 3 | 0 | 1 | 0/5 | -19 | 6 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Steve | V | V | 4 | V | V | 4/5 | 9 | 24 | ||||
| SILVER Anthony | 2 | V | 3 | V | V | 3/5 | 6 | 20 | ||||
| FEATHERSTONE Lynne | 3 | 1 | V | V | V | 3/5 | 2 | 19 | ||||
| MCINTYRE Alasdair | V | V | 4 | V | V | 4/5 | 7 | 24 | ||||
| MUMAN Tariq | 1 | 2 | 2 | 1 | 1 | 0/5 | -18 | 7 | ||||
| EVANS Simon | 4 | 1 | 1 | 4 | V | 1/5 | -6 | 15 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARWICKER Simon | 2 | V | V | 3 | 1 | 2/5 | -4 | 16 | ||||
| LANGTON Valerian | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| OAKES Marc | 3 | 1 | V | V | 3 | 2/5 | 0 | 17 | ||||
| GATHERCOLE Nicola | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | ||||
| WHITTAKER Simon | V | 0 | 2 | V | 0 | 2/5 | -6 | 12 | ||||
| MANSOORI Mo | V | 4 | V | V | V | 4/5 | 14 | 24 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYENURO Soji | 4 | V | V | V | V | 4/5 | 8 | 24 | ||||
| ZAVIEH Kirk | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| HUTCHISON Jo | 3 | 1 | V | V | V | 3/5 | 3 | 19 | ||||
| FAIRHEAD Helen | 3 | 3 | 3 | V | V | 2/5 | -4 | 19 | ||||
| ESIMAJE Jacqueline | 4 | 1 | 2 | 4 | V | 1/5 | -8 | 16 | ||||
| ASHTON Jenna | 1 | 3 | 1 | 4 | 4 | 0/5 | -12 | 13 |
Document Engarde - 05/08/2008 22:33:42