| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | LANGTON | Valerian | 5/5 | 18 | 25 | qualifier | ||
| 1 | WILLIAMS | Ian | 5/5 | 18 | 25 | qualifier | ||
| 3 | ZAVIEH | Kirk | 5/5 | 13 | 25 | qualifier | ||
| 4 | BRAINE | Gildas | 4/4 | 9 | 20 | qualifier | ||
| 5 | MANSOORI | Mo | 4/5 | 14 | 24 | qualifier | ||
| 6 | PARR | Daniel | 4/5 | 13 | 24 | qualifier | ||
| 7 | MOORE | Steve | 4/5 | 9 | 24 | qualifier | ||
| 8 | AIYENURO | Soji | 4/5 | 8 | 24 | qualifier | ||
| 9 | MCINTYRE | Alasdair | 4/5 | 7 | 24 | qualifier | ||
| 10 | BOUHIER | Marc | 3/4 | 6 | 18 | qualifier | ||
| 11 | COOMBES | Mike | 3/5 | 6 | 21 | qualifier | ||
| 12 | SILVER | Anthony | 3/5 | 6 | 20 | qualifier | ||
| 13 | HUTCHISON | Jo | 3/5 | 3 | 19 | qualifier | ||
| 14 | FEATHERSTONE | Lynne | 3/5 | 2 | 19 | qualifier | ||
| 15 | ROSE | Julian | 2/4 | 3 | 17 | qualifier | ||
| 16 | OAKES | Marc | 2/5 | 0 | 17 | qualifier | ||
| 17 | FAIRHEAD | Helen | 2/5 | -4 | 19 | qualifier | ||
| 18 | WARWICKER | Simon | 2/5 | -4 | 16 | qualifier | ||
| 19 | WHITTAKER | Simon | 2/5 | -6 | 12 | qualifier | ||
| 20 | DEANE | Yolande | 2/5 | -9 | 12 | qualifier | ||
| 21 | PEARSON | Michael | 1/4 | -6 | 10 | qualifier | ||
| 22 | EVANS | Simon | 1/5 | -6 | 15 | qualifier | ||
| 23 | ESIMAJE | Jacqueline | 1/5 | -8 | 16 | qualifier | ||
| 24 | AIYENURO | Pat | 1/5 | -9 | 12 | qualifier | ||
| 25 | ASHTON | Jenna | 0/5 | -12 | 13 | qualifier | ||
| 26 | MUELLER | Max | 0/4 | -12 | 8 | qualifier | ||
| 27 | MUMAN | Tariq | 0/5 | -18 | 7 | qualifier | ||
| 28 | TRAVERS | Andy | 0/5 | -19 | 6 | qualifier | ||
| 29 | GATHERCOLE | Nicola | 0/5 | -22 | 3 | qualifier |
Document Engarde - 05/08/2008 22:33:48