| 1 | LANGTON Valerian | ||||||
| LANGTON Valerian | |||||||
| 32 | |||||||
| LANGTON Valerian | |||||||
| 17 | FAIRHEAD Helen | 15/8 | |||||
| OAKES Marc | |||||||
| 16 | OAKES Marc | 15/11 | |||||
| LANGTON Valerian | |||||||
| 9 | MCINTYRE Alasdair | 15/8 | |||||
| MCINTYRE Alasdair | |||||||
| 24 | AIYENURO Pat | 15/9 | |||||
| AIYENURO Soji | |||||||
| 25 | ASHTON Jenna | 15/6 | |||||
| AIYENURO Soji | |||||||
| 8 | AIYENURO Soji | 15/10 | |||||
| BRAINE Gildas | |||||||
| 5 | MANSOORI Mo | 15/12 | |||||
| MANSOORI Mo | |||||||
| 28 | TRAVERS Andy | 15/4 | |||||
| MANSOORI Mo | |||||||
| 21 | PEARSON Michael | 15/10 | |||||
| SILVER Anthony | |||||||
| 12 | SILVER Anthony | 15/9 | |||||
| BRAINE Gildas | |||||||
| 13 | HUTCHISON Jo | 15/10 | |||||
| HUTCHISON Jo | |||||||
| 20 | DEANE Yolande | 15/6 | |||||
| BRAINE Gildas | |||||||
| 29 | GATHERCOLE Nicola | 15/6 | |||||
| BRAINE Gildas | |||||||
| 4 | BRAINE Gildas | 15/12 | |||||
| BRAINE Gildas | |||||||
| 3 | ZAVIEH Kirk | 15/14 | |||||
| ZAVIEH Kirk | |||||||
| 30 | |||||||
| ZAVIEH Kirk | |||||||
| 19 | WHITTAKER Simon | 15/5 | |||||
| WHITTAKER Simon | |||||||
| 14 | FEATHERSTONE Lynne | 15/8 | |||||
| ZAVIEH Kirk | |||||||
| 11 | COOMBES Mike | 15/8 | |||||
| COOMBES Mike | |||||||
| 22 | EVANS Simon | 15/11 | |||||
| PARR Daniel | |||||||
| 27 | MUMAN Tariq | 15/7 | |||||
| PARR Daniel | |||||||
| 6 | PARR Daniel | 15/1 | |||||
| ROSE Julian | |||||||
| 7 | MOORE Steve | 15/12 | |||||
| MOORE Steve | |||||||
| 26 | MUELLER Max | 15/5 | |||||
| MOORE Steve | |||||||
| 23 | ESIMAJE Jacqueline | 15/14 | |||||
| BOUHIER Marc | |||||||
| 10 | BOUHIER Marc | 15/11 | |||||
| ROSE Julian | |||||||
| 15 | ROSE Julian | 15/13 | |||||
| ROSE Julian | |||||||
| 18 | WARWICKER Simon | 15/10 | |||||
| ROSE Julian | |||||||
| 31 | 15/9 | ||||||
| WILLIAMS Ian | |||||||
| 2 | WILLIAMS Ian |
Document Engarde - 05/08/2008 22:34:36