| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | LANGTON | Valerian | ||
| 3 | HUTCHISON | Neil | ||
| 4 | ROSE | Julian | ||
| 6 | MANSOORI | Mo | ||
| 7 | PARR | Daniel | ||
| 8 | MCINTYRE | Alasdair | ||
| 9 | MOORE | Steve | ||
| 10 | AIYENURO | Soji | ||
| 11 | ZAVIEH | Kirk | ||
| 13 | BOUHIER | Marc | ||
| 14 | HUTCHISON | Jo | ||
| 17 | SILVER | Anthony | ||
| 23 | FEATHERSTONE | Lynne | ||
| 25 | WARWICKER | Simon | ||
| 27 | ASHTON | Jenna | ||
| 28 | DEANE | Yolande | ||
| 29 | PEARSON | Michael | ||
| 30 | EVANS | Simon | ||
| 31 | AIYENURO | Pat | ||
| 36 | ROBERTS | Grace | ||
| 40 | GATHERCOLE | Nicola | ||
| 41 | COULTER | Barry | ||
| 46 | SHARMA | Raj | ||
| 48 | MORRISON | Murray | ||
| 49 | ROBERTS | Kira | ||
| 56 | NICKEL | Joe | ||
| 72 | POPE | Steve |
Document Engarde - 03/09/2008 00:14:50