| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | HUTCHISON | Neil | ||
| 3 | HUTCHISON | Jo | ||
| 3 | ROSE | Julian | ||
| 5 | LANGTON | Valerian | ||
| 6 | MORRISON | Murray | ||
| 7 | ZAVIEH | Kirk | ||
| 8 | MANSOORI | Mo | ||
| 9 | PARR | Daniel | ||
| 10 | BOUHIER | Marc | ||
| 11 | ROBERTS | Kira | ||
| 12 | NICKEL | Joe | ||
| 13 | MOORE | Steve | ||
| 14 | COULTER | Barry | ||
| 15 | ASHTON | Jenna | ||
| 16 | SHARMA | Raj | ||
| 17 | POPE | Steve | ||
| 18 | PEARSON | Michael | ||
| 19 | AIYENURO | Soji | ||
| 20 | MCINTYRE | Alasdair | ||
| 21 | SILVER | Anthony | ||
| 22 | FEATHERSTONE | Lynne | ||
| 23 | GATHERCOLE | Nicola | ||
| 24 | ROBERTS | Grace | ||
| 25 | DEANE | Yolande | ||
| 26 | EVANS | Simon | ||
| 27 | WARWICKER | Simon | ||
| 28 | AIYENURO | Pat |
Document Engarde - 03/09/2008 00:15:00