| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHTON Jenna | 3 | V | V | 1 | 1 | 4 | 2/6 | -7 | 19 | ||||
| MORRISON Murray | V | V | V | V | 0 | V | 5/6 | 9 | 25 | ||||
| DEANE Yolande | 3 | 1 | 1 | 0 | 4 | V | 1/6 | -13 | 14 | ||||
| MOORE Steve | 3 | 2 | V | V | 2 | V | 3/6 | 0 | 22 | ||||
| AIYENURO Soji | V | 4 | V | 2 | 3 | 3 | 2/6 | 1 | 22 | ||||
| BRAINE Gildas | V | V | V | V | V | V | 6/6 | 18 | 30 | ||||
| SHARMA Raj | V | 1 | 2 | 4 | V | 2 | 2/6 | -8 | 19 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAVIEH Kirk | 4 | V | V | V | 2 | V | 4/6 | 9 | 26 | ||||
| ROBERTS Kira | V | V | 3 | 0 | V | V | 4/6 | -2 | 23 | ||||
| WARWICKER Simon | 1 | 4 | 4 | 2 | 3 | 2 | 0/6 | -14 | 16 | ||||
| COULTER Barry | 2 | V | V | 0 | V | 3 | 3/6 | -6 | 20 | ||||
| LANGTON Valerian | 2 | V | V | V | V | V | 5/6 | 14 | 27 | ||||
| PEARSON Michael | V | 4 | V | 4 | 3 | V | 3/6 | 3 | 26 | ||||
| MCINTYRE Alasdair | 2 | 3 | V | V | 3 | 3 | 2/6 | -4 | 21 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARR Daniel | V | V | 0 | V | V | V | 5/6 | 7 | 25 | ||||
| BOUHIER Marc | 2 | V | 4 | V | V | V | 4/6 | 6 | 26 | ||||
| FEATHERSTONE Lynne | 2 | 4 | 2 | 3 | 2 | V | 1/6 | -11 | 18 | ||||
| HUTCHISON Neil | V | V | V | V | V | V | 6/6 | 23 | 30 | ||||
| GATHERCOLE Nicola | 3 | 3 | V | 0 | 2 | 4 | 1/6 | -11 | 17 | ||||
| NICKEL Joe | 4 | 3 | V | 1 | V | V | 3/6 | 2 | 23 | ||||
| EVANS Simon | 2 | 0 | 4 | 0 | V | 2 | 1/6 | -16 | 13 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POPE Steve | 4 | V | 2 | 1 | V | V | 3/6 | 5 | 22 | ||||
| HUTCHISON Jo | V | V | V | V | V | V | 6/6 | 15 | 30 | ||||
| AIYENURO Pat | 0 | 2 | 4 | 0 | 1 | 2 | 0/6 | -21 | 9 | ||||
| MANSOORI Mo | V | 1 | V | 3 | V | V | 4/6 | 4 | 24 | ||||
| ROSE Julian | V | 3 | V | V | V | V | 5/6 | 15 | 28 | ||||
| ROBERTS Grace | 1 | 1 | V | 1 | 3 | 3 | 1/6 | -12 | 14 | ||||
| SILVER Anthony | 1 | 4 | V | 3 | 1 | V | 2/6 | -6 | 19 |
Document Engarde - 03/09/2008 00:15:17