| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHISON | Neil | 6/6 | 23 | 30 | qualifier | ||
| 2 | BRAINE | Gildas | 6/6 | 18 | 30 | qualifier | ||
| 3 | HUTCHISON | Jo | 6/6 | 15 | 30 | qualifier | ||
| 4 | ROSE | Julian | 5/6 | 15 | 28 | qualifier | ||
| 5 | LANGTON | Valerian | 5/6 | 14 | 27 | qualifier | ||
| 6 | MORRISON | Murray | 5/6 | 9 | 25 | qualifier | ||
| 7 | PARR | Daniel | 5/6 | 7 | 25 | qualifier | ||
| 8 | ZAVIEH | Kirk | 4/6 | 9 | 26 | qualifier | ||
| 9 | BOUHIER | Marc | 4/6 | 6 | 26 | qualifier | ||
| 10 | MANSOORI | Mo | 4/6 | 4 | 24 | qualifier | ||
| 11 | ROBERTS | Kira | 4/6 | -2 | 23 | qualifier | ||
| 12 | POPE | Steve | 3/6 | 5 | 22 | qualifier | ||
| 13 | PEARSON | Michael | 3/6 | 3 | 26 | qualifier | ||
| 14 | NICKEL | Joe | 3/6 | 2 | 23 | qualifier | ||
| 15 | MOORE | Steve | 3/6 | 0 | 22 | qualifier | ||
| 16 | COULTER | Barry | 3/6 | -6 | 20 | qualifier | ||
| 17 | AIYENURO | Soji | 2/6 | 1 | 22 | qualifier | ||
| 18 | MCINTYRE | Alasdair | 2/6 | -4 | 21 | qualifier | ||
| 19 | SILVER | Anthony | 2/6 | -6 | 19 | qualifier | ||
| 20 | ASHTON | Jenna | 2/6 | -7 | 19 | qualifier | ||
| 21 | SHARMA | Raj | 2/6 | -8 | 19 | qualifier | ||
| 22 | FEATHERSTONE | Lynne | 1/6 | -11 | 18 | qualifier | ||
| 23 | GATHERCOLE | Nicola | 1/6 | -11 | 17 | qualifier | ||
| 24 | ROBERTS | Grace | 1/6 | -12 | 14 | qualifier | ||
| 25 | DEANE | Yolande | 1/6 | -13 | 14 | qualifier | ||
| 26 | EVANS | Simon | 1/6 | -16 | 13 | qualifier | ||
| 27 | WARWICKER | Simon | 0/6 | -14 | 16 | qualifier | ||
| 28 | AIYENURO | Pat | 0/6 | -21 | 9 | qualifier |
Document Engarde - 03/09/2008 00:15:25