| 1 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 32 | |||||||
| HUTCHISON Neil | |||||||
| 17 | AIYENURO Soji | 15/8 | |||||
| COULTER Barry | |||||||
| 16 | COULTER Barry | 15/11 | |||||
| HUTCHISON Neil | |||||||
| 9 | BOUHIER Marc | 15/9 | |||||
| BOUHIER Marc | |||||||
| 24 | ROBERTS Grace | 15/8 | |||||
| ZAVIEH Kirk | |||||||
| 25 | DEANE Yolande | 15/5 | |||||
| ZAVIEH Kirk | |||||||
| 8 | ZAVIEH Kirk | 15/12 | |||||
| HUTCHISON Neil | |||||||
| 5 | LANGTON Valerian | 15/10 | |||||
| LANGTON Valerian | |||||||
| 28 | AIYENURO Pat | 15/3 | |||||
| LANGTON Valerian | |||||||
| 21 | SHARMA Raj | 15/11 | |||||
| SHARMA Raj | |||||||
| 12 | POPE Steve | 15/6 | |||||
| ROSE Julian | |||||||
| 13 | PEARSON Michael | 15/9 | |||||
| ASHTON Jenna | |||||||
| 20 | ASHTON Jenna | 15/5 | |||||
| ROSE Julian | |||||||
| 29 | 15/7 | ||||||
| ROSE Julian | |||||||
| 4 | ROSE Julian | ||||||
| BRAINE Gildas | |||||||
| 3 | HUTCHISON Jo | 15/13 | |||||
| HUTCHISON Jo | |||||||
| 30 | |||||||
| HUTCHISON Jo | |||||||
| 19 | SILVER Anthony | 15/8 | |||||
| NICKEL Joe | |||||||
| 14 | NICKEL Joe | 15/12 | |||||
| HUTCHISON Jo | |||||||
| 11 | ROBERTS Kira | 15/10 | |||||
| ROBERTS Kira | |||||||
| 22 | FEATHERSTONE Lynne | 15/9 | |||||
| MORRISON Murray | |||||||
| 27 | WARWICKER Simon | 15/9 | |||||
| MORRISON Murray | |||||||
| 6 | MORRISON Murray | 15/6 | |||||
| BRAINE Gildas | |||||||
| 7 | PARR Daniel | 15/14 | |||||
| PARR Daniel | |||||||
| 26 | EVANS Simon | 15/4 | |||||
| MANSOORI Mo | |||||||
| 23 | GATHERCOLE Nicola | 15/14 | |||||
| MANSOORI Mo | |||||||
| 10 | MANSOORI Mo | 15/11 | |||||
| BRAINE Gildas | |||||||
| 15 | MOORE Steve | 15/13 | |||||
| MOORE Steve | |||||||
| 18 | MCINTYRE Alasdair | 15/14 | |||||
| BRAINE Gildas | |||||||
| 31 | 15/11 | ||||||
| BRAINE Gildas | |||||||
| 2 | BRAINE Gildas |
Document Engarde - 03/09/2008 00:15:53