| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | HUTCHISON | Neil | ||
| 3 | ROSE | Julian | ||
| 4 | LANGTON | Valerian | ||
| 5 | HUTCHISON | Jo | ||
| 6 | MANSOORI | Mo | ||
| 7 | ZAVIEH | Kirk | ||
| 8 | PARR | Daniel | ||
| 9 | MOORE | Steve | ||
| 10 | WILLIAMS | Ian | ||
| 11 | MCINTYRE | Alasdair | ||
| 13 | BOUHIER | Marc | ||
| 16 | ASHTON | Jenna | ||
| 17 | HENDRA | Katie | ||
| 18 | MORRISON | Murray | ||
| 18 | TOINTON | Matt | ||
| 20 | COULTER | Barry | ||
| 22 | FEATHERSTONE | Lynne | ||
| 23 | WARWICKER | Simon | ||
| 26 | EVANS | Simon | ||
| 37 | ROBERTS | Grace |
Document Engarde - 08/10/2008 00:30:52