| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | MANSOORI | Mo | ||
| 3 | WILLIAMS | Ian | ||
| 5 | HUTCHISON | Jo | ||
| 6 | LANGTON | Valerian | ||
| 7 | BOUHIER | Marc | ||
| 8 | ASHTON | Jenna | ||
| 9 | ROSE | Julian | ||
| 10 | PARR | Daniel | ||
| 11 | ZAVIEH | Kirk | ||
| 12 | MCINTYRE | Alasdair | ||
| 13 | COULTER | Barry | ||
| 14 | MORRISON | Murray | ||
| 15 | TOINTON | Matt | ||
| 16 | MOORE | Steve | ||
| 17 | HENDRA | Katie | ||
| 18 | ROBERTS | Grace | ||
| 19 | WARWICKER | Simon | ||
| 20 | FEATHERSTONE | Lynne | ||
| 21 | EVANS | Simon |
Document Engarde - 08/10/2008 00:33:35