| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARWICKER Simon | 1 | 0 | 2 | 3 | 1 | V | 1/6 | -16 | 12 | ||||
| MANSOORI Mo | V | V | V | 1 | V | V | 5/6 | 10 | 26 | ||||
| ZAVIEH Kirk | V | 3 | V | V | 4 | 4 | 3/6 | 5 | 26 | ||||
| ASHTON Jenna | V | 1 | 2 | 3 | 4 | V | 2/6 | -3 | 20 | ||||
| BRAINE Gildas | V | V | 4 | V | V | V | 5/6 | 13 | 29 | ||||
| BOUHIER Marc | V | 4 | V | V | 4 | V | 4/6 | 8 | 28 | ||||
| FEATHERSTONE Lynne | 3 | 2 | V | 1 | 0 | 1 | 1/6 | -17 | 12 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARR Daniel | V | 4 | V | 2 | V | V | 4/6 | 6 | 26 | ||||
| COULTER Barry | 3 | 4 | V | V | V | 3 | 3/6 | 0 | 25 | ||||
| HUTCHISON Jo | V | V | V | V | V | V | 6/6 | 12 | 30 | ||||
| HENDRA Katie | 3 | 4 | 2 | 2 | V | 4 | 1/6 | -9 | 20 | ||||
| MCINTYRE Alasdair | V | 3 | 4 | V | V | 1 | 3/6 | 3 | 23 | ||||
| EVANS Simon | 0 | 3 | 1 | 4 | 1 | 2 | 0/6 | -19 | 11 | ||||
| HUTCHISON Neil | 4 | V | 3 | V | V | V | 4/6 | 7 | 27 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Steve | 4 | 2 | 2 | V | 4 | 3 | 1/6 | -8 | 20 | ||||
| MORRISON Murray | V | 3 | 2 | 4 | 4 | V | 2/6 | -4 | 23 | ||||
| LANGTON Valerian | V | V | V | V | 2 | V | 5/6 | 12 | 27 | ||||
| WILLIAMS Ian | V | V | 1 | V | V | V | 5/6 | 10 | 26 | ||||
| TOINTON Matt | 3 | V | 3 | 4 | 2 | V | 2/6 | -5 | 22 | ||||
| ROSE Julian | V | V | V | 3 | V | V | 5/6 | 10 | 28 | ||||
| ROBERTS Grace | V | 3 | 1 | 0 | 3 | 1 | 1/6 | -15 | 13 |
Document Engarde - 08/10/2008 00:31:21