| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHISON | Jo | 6/6 | 12 | 30 | qualifier | ||
| 2 | BRAINE | Gildas | 5/6 | 13 | 29 | qualifier | ||
| 3 | LANGTON | Valerian | 5/6 | 12 | 27 | qualifier | ||
| 4 | ROSE | Julian | 5/6 | 10 | 28 | qualifier | ||
| 5 | MANSOORI | Mo | 5/6 | 10 | 26 | qualifier | ||
| 5 | WILLIAMS | Ian | 5/6 | 10 | 26 | qualifier | ||
| 7 | BOUHIER | Marc | 4/6 | 8 | 28 | qualifier | ||
| 8 | HUTCHISON | Neil | 4/6 | 7 | 27 | qualifier | ||
| 9 | PARR | Daniel | 4/6 | 6 | 26 | qualifier | ||
| 10 | ZAVIEH | Kirk | 3/6 | 5 | 26 | qualifier | ||
| 11 | MCINTYRE | Alasdair | 3/6 | 3 | 23 | qualifier | ||
| 12 | COULTER | Barry | 3/6 | 0 | 25 | qualifier | ||
| 13 | ASHTON | Jenna | 2/6 | -3 | 20 | qualifier | ||
| 14 | MORRISON | Murray | 2/6 | -4 | 23 | qualifier | ||
| 15 | TOINTON | Matt | 2/6 | -5 | 22 | qualifier | ||
| 16 | MOORE | Steve | 1/6 | -8 | 20 | qualifier | ||
| 17 | HENDRA | Katie | 1/6 | -9 | 20 | qualifier | ||
| 18 | ROBERTS | Grace | 1/6 | -15 | 13 | qualifier | ||
| 19 | WARWICKER | Simon | 1/6 | -16 | 12 | qualifier | ||
| 20 | FEATHERSTONE | Lynne | 1/6 | -17 | 12 | qualifier | ||
| 21 | EVANS | Simon | 0/6 | -19 | 11 | qualifier |
Document Engarde - 08/10/2008 00:31:26