| 1 | HUTCHISON Jo | ||||||
| HUTCHISON Jo | |||||||
| 32 | |||||||
| HUTCHISON Jo | |||||||
| 17 | HENDRA Katie | 15/14 | |||||
| MOORE Steve | |||||||
| 16 | MOORE Steve | 15/9 | |||||
| HUTCHISON Neil | |||||||
| 9 | PARR Daniel | 15/8 | |||||
| PARR Daniel | |||||||
| 24 | |||||||
| HUTCHISON Neil | |||||||
| 25 | 15/5 | ||||||
| HUTCHISON Neil | |||||||
| 8 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 5 | WILLIAMS Ian | 15/12 | |||||
| WILLIAMS Ian | |||||||
| 28 | |||||||
| WILLIAMS Ian | |||||||
| 21 | EVANS Simon | 15/6 | |||||
| COULTER Barry | |||||||
| 12 | COULTER Barry | 15/12 | |||||
| WILLIAMS Ian | |||||||
| 13 | ASHTON Jenna | 15/7 | |||||
| ASHTON Jenna | |||||||
| 20 | FEATHERSTONE Lynne | 15/6 | |||||
| ASHTON Jenna | |||||||
| 29 | 15/14 | ||||||
| ROSE Julian | |||||||
| 4 | ROSE Julian | ||||||
| HUTCHISON Neil | |||||||
| 3 | LANGTON Valerian | 15/14 | |||||
| LANGTON Valerian | |||||||
| 30 | |||||||
| LANGTON Valerian | |||||||
| 19 | WARWICKER Simon | 15/8 | |||||
| MORRISON Murray | |||||||
| 14 | MORRISON Murray | 15/6 | |||||
| MANSOORI Mo | |||||||
| 11 | MCINTYRE Alasdair | 15/14 | |||||
| MCINTYRE Alasdair | |||||||
| 22 | |||||||
| MANSOORI Mo | |||||||
| 27 | 15/4 | ||||||
| MANSOORI Mo | |||||||
| 6 | MANSOORI Mo | ||||||
| BRAINE Gildas | |||||||
| 7 | BOUHIER Marc | 15/9 | |||||
| BOUHIER Marc | |||||||
| 26 | |||||||
| BOUHIER Marc | |||||||
| 23 | 15/11 | ||||||
| ZAVIEH Kirk | |||||||
| 10 | ZAVIEH Kirk | ||||||
| BRAINE Gildas | |||||||
| 15 | TOINTON Matt | 15/10 | |||||
| TOINTON Matt | |||||||
| 18 | ROBERTS Grace | 15/9 | |||||
| BRAINE Gildas | |||||||
| 31 | 15/11 | ||||||
| BRAINE Gildas | |||||||
| 2 | BRAINE Gildas |
Document Engarde - 08/10/2008 00:31:41