| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | ROSE | Julian | ||
| 3 | PARR | Daniel | ||
| 3 | WILLIAMS | Ian | ||
| 5 | LANGTON | Valerian | ||
| 6 | MOORE | Steve | ||
| 7 | MANSOORI | Mo | ||
| 8 | HUTCHISON | Jo | ||
| 9 | ASHTON | Jenna | ||
| 10 | MORRISON | Murray | ||
| 11 | MCCONNEL | Charles | ||
| 12 | SHARMA | Raj | ||
| 13 | BRAINE | Gildas | ||
| 14 | OAKES | Marc | ||
| 15 | MCINTYRE | Alasdair | ||
| 16 | KAZIMIERCZAK | Michal | ||
| 17 | GHOSH | Julian | ||
| 18 | COULTER | Barry | ||
| 19 | TOINTON | Matt | ||
| 20 | SALTER | Michael | ||
| 21 | MORRIS | Carl | ||
| 22 | PEARSON | Michael | ||
| 23 | EVANS | Simon | ||
| 24 | HUTCHSON | Jane | ||
| 25 | HENDRA | Katie | ||
| 26 | GATHERCOLE | Nicola | ||
| 27 | ROBERTS | Grace | ||
| 28 | FEATHERSTONE | Lynne | ||
| 29 | NICKEL | Joe |
Document Engarde - 05/11/2008 01:11:15