| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAINE Gildas | 3 | V | V | 4 | 3 | V | 3/6 | 4 | 25 | ||||
| MOORE Steve | V | V | 2 | V | V | V | 5/6 | 8 | 27 | ||||
| EVANS Simon | 2 | 2 | 1 | 3 | 4 | V | 1/6 | -9 | 17 | ||||
| PARR Daniel | 4 | V | V | V | V | V | 5/6 | 17 | 29 | ||||
| MCCONNEL Charles | V | 4 | V | 0 | V | V | 4/6 | 0 | 24 | ||||
| GHOSH Julian | V | 3 | V | 2 | 4 | V | 3/6 | -1 | 24 | ||||
| FEATHERSTONE Lynne | 0 | 2 | 1 | 2 | 3 | 3 | 0/6 | -19 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCINTYRE Alasdair | V | V | 1 | 1 | 4 | V | 3/6 | -3 | 21 | ||||
| MORRIS Carl | 4 | V | 4 | 3 | V | 2 | 2/6 | 2 | 23 | ||||
| GATHERCOLE Nicola | 3 | 1 | 1 | 1 | V | 0 | 1/6 | -17 | 11 | ||||
| HUTCHISON Neil | V | V | V | V | V | V | 6/6 | 17 | 30 | ||||
| WILLIAMS Ian | V | V | V | 2 | V | V | 5/6 | 15 | 27 | ||||
| HENDRA Katie | V | 0 | 3 | 2 | 1 | 2 | 1/6 | -16 | 13 | ||||
| OAKES Marc | 2 | V | V | 3 | 1 | V | 3/6 | 2 | 21 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARMA Raj | 4 | V | V | 2 | V | 4 | 3/6 | 5 | 25 | ||||
| ASHTON Jenna | V | 3 | V | V | V | V | 5/6 | 7 | 28 | ||||
| COULTER Barry | 3 | V | V | 2 | V | 3 | 3/6 | -1 | 23 | ||||
| HUTCHSON Jane | 2 | 3 | 2 | 0 | V | 3 | 1/6 | -13 | 15 | ||||
| HUTCHISON Jo | V | 4 | V | V | V | 3 | 4/6 | 9 | 27 | ||||
| ROBERTS Grace | 0 | 1 | 4 | 3 | 4 | 3 | 0/6 | -15 | 15 | ||||
| LANGTON Valerian | V | 4 | V | V | V | V | 5/6 | 8 | 29 |
| Poule no 4 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRISON Murray | V | 2 | V | V | V | 2 | V | 5/7 | 11 | 29 | ||||
| NICKEL Joe | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 0/7 | -23 | 12 | ||||
| ROSE Julian | V | V | V | V | V | V | V | 7/7 | 23 | 35 | ||||
| PEARSON Michael | 2 | V | 1 | 1 | 4 | 2 | V | 2/7 | -11 | 20 | ||||
| KAZIMIERCZAK Michal | 1 | V | 3 | V | 0 | V | 4 | 3/7 | -2 | 23 | ||||
| TOINTON Matt | 2 | V | 0 | V | V | 1 | 3 | 3/7 | -3 | 21 | ||||
| MANSOORI Mo | V | V | 4 | V | 2 | V | V | 5/7 | 15 | 31 | ||||
| SALTER Michael | 1 | V | 2 | 2 | V | V | 1 | 3/7 | -10 | 21 |
Document Engarde - 05/11/2008 01:11:30