| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSE | Julian | 7/7 | 23 | 35 | qualifier | ||
| 2 | HUTCHISON | Neil | 6/6 | 17 | 30 | qualifier | ||
| 3 | PARR | Daniel | 5/6 | 17 | 29 | qualifier | ||
| 4 | WILLIAMS | Ian | 5/6 | 15 | 27 | qualifier | ||
| 5 | LANGTON | Valerian | 5/6 | 8 | 29 | qualifier | ||
| 6 | MOORE | Steve | 5/6 | 8 | 27 | qualifier | ||
| 7 | ASHTON | Jenna | 5/6 | 7 | 28 | qualifier | ||
| 8 | MANSOORI | Mo | 5/7 | 15 | 31 | qualifier | ||
| 9 | MORRISON | Murray | 5/7 | 11 | 29 | qualifier | ||
| 10 | HUTCHISON | Jo | 4/6 | 9 | 27 | qualifier | ||
| 11 | MCCONNEL | Charles | 4/6 | 0 | 24 | qualifier | ||
| 12 | SHARMA | Raj | 3/6 | 5 | 25 | qualifier | ||
| 13 | BRAINE | Gildas | 3/6 | 4 | 25 | qualifier | ||
| 14 | OAKES | Marc | 3/6 | 2 | 21 | qualifier | ||
| 15 | GHOSH | Julian | 3/6 | -1 | 24 | qualifier | ||
| 16 | COULTER | Barry | 3/6 | -1 | 23 | qualifier | ||
| 17 | MCINTYRE | Alasdair | 3/6 | -3 | 21 | qualifier | ||
| 18 | KAZIMIERCZAK | Michal | 3/7 | -2 | 23 | qualifier | ||
| 19 | TOINTON | Matt | 3/7 | -3 | 21 | qualifier | ||
| 20 | SALTER | Michael | 3/7 | -10 | 21 | qualifier | ||
| 21 | MORRIS | Carl | 2/6 | 2 | 23 | qualifier | ||
| 22 | PEARSON | Michael | 2/7 | -11 | 20 | qualifier | ||
| 23 | EVANS | Simon | 1/6 | -9 | 17 | qualifier | ||
| 24 | HUTCHSON | Jane | 1/6 | -13 | 15 | qualifier | ||
| 25 | HENDRA | Katie | 1/6 | -16 | 13 | qualifier | ||
| 26 | GATHERCOLE | Nicola | 1/6 | -17 | 11 | qualifier | ||
| 27 | ROBERTS | Grace | 0/6 | -15 | 15 | qualifier | ||
| 28 | FEATHERSTONE | Lynne | 0/6 | -19 | 11 | qualifier | ||
| 29 | NICKEL | Joe | 0/7 | -23 | 12 | qualifier |
Document Engarde - 05/11/2008 01:11:47