| 1 | ROSE Julian | ||||||
| ROSE Julian | |||||||
| 32 | |||||||
| ROSE Julian | |||||||
| 17 | MCINTYRE Alasdair | 15/2 | |||||
| MCINTYRE Alasdair | |||||||
| 16 | COULTER Barry | 15/12 | |||||
| ROSE Julian | |||||||
| 9 | MORRISON Murray | 15/9 | |||||
| MORRISON Murray | |||||||
| 24 | HUTCHSON Jane | 15/10 | |||||
| MANSOORI Mo | |||||||
| 25 | HENDRA Katie | 15/9 | |||||
| MANSOORI Mo | |||||||
| 8 | MANSOORI Mo | 15/12 | |||||
| ROSE Julian | |||||||
| 5 | LANGTON Valerian | 15/14 | |||||
| LANGTON Valerian | |||||||
| 28 | FEATHERSTONE Lynne | 15/5 | |||||
| LANGTON Valerian | |||||||
| 21 | MORRIS Carl | 15/12 | |||||
| SHARMA Raj | |||||||
| 12 | SHARMA Raj | 15/6 | |||||
| WILLIAMS Ian | |||||||
| 13 | BRAINE Gildas | 15/10 | |||||
| BRAINE Gildas | |||||||
| 20 | SALTER Michael | 15/12 | |||||
| WILLIAMS Ian | |||||||
| 29 | NICKEL Joe | 15/12 | |||||
| WILLIAMS Ian | |||||||
| 4 | WILLIAMS Ian | 15/6 | |||||
| HUTCHISON Neil | |||||||
| 3 | PARR Daniel | 15/11 | |||||
| PARR Daniel | |||||||
| 30 | |||||||
| PARR Daniel | |||||||
| 19 | TOINTON Matt | 15/4 | |||||
| OAKES Marc | |||||||
| 14 | OAKES Marc | 15/12 | |||||
| PARR Daniel | |||||||
| 11 | MCCONNEL Charles | 15/12 | |||||
| MCCONNEL Charles | |||||||
| 22 | PEARSON Michael | 15/8 | |||||
| MOORE Steve | |||||||
| 27 | ROBERTS Grace | 15/10 | |||||
| MOORE Steve | |||||||
| 6 | MOORE Steve | 15/10 | |||||
| HUTCHISON Neil | |||||||
| 7 | ASHTON Jenna | 15/8 | |||||
| ASHTON Jenna | |||||||
| 26 | GATHERCOLE Nicola | 15/8 | |||||
| HUTCHISON Jo | |||||||
| 23 | EVANS Simon | 15/9 | |||||
| HUTCHISON Jo | |||||||
| 10 | HUTCHISON Jo | 15/7 | |||||
| HUTCHISON Neil | |||||||
| 15 | GHOSH Julian | 15/11 | |||||
| KAZIMIERCZAK Michal | |||||||
| 18 | KAZIMIERCZAK Michal | 15/11 | |||||
| HUTCHISON Neil | |||||||
| 31 | 15/11 | ||||||
| HUTCHISON Neil | |||||||
| 2 | HUTCHISON Neil |
Document Engarde - 05/11/2008 01:12:03