| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | WILLIAMS | Ian | ||
| 3 | BRAINE | Gildas | ||
| 3 | HUTCHISON | Jo | ||
| 5 | ROSE | Julian | ||
| 6 | KAZIMIERCZAK | Michal | ||
| 7 | LANGTON | Valerian | ||
| 8 | MORRISON | Murray | ||
| 9 | OAKES | Marc | ||
| 10 | SHARMA | Raj | ||
| 11 | POPE | Steve | ||
| 12 | WARWICKER | Simon | ||
| 13 | MOORE | Steve | ||
| 14 | COULTER | Barry | ||
| 15 | NICKEL | Joe | ||
| 16 | ROBERTS | Grace | ||
| 17 | SILVER | Anthony | ||
| 18 | PARR | Daniel | ||
| 19 | WOOD | Shaun | ||
| 20 | GATHERCOLE | Nicola |
Document Engarde - 03/12/2008 01:09:58