| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARMA Raj | 3 | V | 1 | V | V | V | 4/6 | 6 | 24 | ||||
| OAKES Marc | V | 2 | 4 | V | V | V | 4/6 | 8 | 26 | ||||
| HUTCHISON Jo | 2 | V | 3 | V | V | V | 4/6 | 10 | 25 | ||||
| KAZIMIERCZAK Michal | V | V | V | 3 | V | V | 5/6 | 12 | 28 | ||||
| BRAINE Gildas | 2 | 1 | 0 | V | V | V | 3/6 | -3 | 18 | ||||
| GATHERCOLE Nicola | 1 | 2 | 0 | 1 | 1 | 2 | 0/6 | -23 | 7 | ||||
| PARR Daniel | 3 | 2 | 3 | 2 | 2 | V | 1/6 | -10 | 17 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Steve | V | 2 | 3 | 1 | V | 3 | 2/6 | -5 | 19 | ||||
| SILVER Anthony | 1 | 2 | V | V | 3 | 0 | 2/6 | -12 | 16 | ||||
| POPE Steve | V | V | 4 | 4 | V | 0 | 3/6 | 2 | 23 | ||||
| COULTER Barry | V | 4 | V | 4 | 2 | 1 | 2/6 | -6 | 21 | ||||
| HUTCHISON Neil | V | 4 | V | V | V | 3 | 4/6 | 6 | 27 | ||||
| NICKEL Joe | 3 | V | 2 | V | 2 | 0 | 2/6 | -8 | 17 | ||||
| WILLIAMS Ian | V | V | V | V | V | V | 6/6 | 23 | 30 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTS Grace | V | X | 3 | 4 | 4 | 1 | 1/5 | -4 | 17 | ||||
| WOOD Shaun | 1 | X | 1 | 1 | 2 | 0 | 0/5 | -20 | 5 | ||||
| MCINTYRE Alasdair | S | S | S | S | S | S | forfait1 | ||||||
| ROSE Julian | V | V | X | V | V | V | 5/5 | 13 | 25 | ||||
| MORRISON Murray | V | V | X | 3 | V | 0 | 3/5 | 2 | 18 | ||||
| WARWICKER Simon | V | V | X | 2 | 1 | 1 | 2/5 | -7 | 14 | ||||
| LANGTON Valerian | V | V | X | 3 | V | V | 4/5 | 16 | 23 |
Document Engarde - 03/12/2008 01:10:25