| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 6/6 | 23 | 30 | qualifier | ||
| 2 | ROSE | Julian | 5/5 | 13 | 25 | qualifier | ||
| 3 | KAZIMIERCZAK | Michal | 5/6 | 12 | 28 | qualifier | ||
| 4 | LANGTON | Valerian | 4/5 | 16 | 23 | qualifier | ||
| 5 | HUTCHISON | Jo | 4/6 | 10 | 25 | qualifier | ||
| 6 | OAKES | Marc | 4/6 | 8 | 26 | qualifier | ||
| 7 | HUTCHISON | Neil | 4/6 | 6 | 27 | qualifier | ||
| 8 | SHARMA | Raj | 4/6 | 6 | 24 | qualifier | ||
| 9 | MORRISON | Murray | 3/5 | 2 | 18 | qualifier | ||
| 10 | POPE | Steve | 3/6 | 2 | 23 | qualifier | ||
| 11 | BRAINE | Gildas | 3/6 | -3 | 18 | qualifier | ||
| 12 | WARWICKER | Simon | 2/5 | -7 | 14 | qualifier | ||
| 13 | MOORE | Steve | 2/6 | -5 | 19 | qualifier | ||
| 14 | COULTER | Barry | 2/6 | -6 | 21 | qualifier | ||
| 15 | NICKEL | Joe | 2/6 | -8 | 17 | qualifier | ||
| 16 | SILVER | Anthony | 2/6 | -12 | 16 | qualifier | ||
| 17 | ROBERTS | Grace | 1/5 | -4 | 17 | qualifier | ||
| 18 | PARR | Daniel | 1/6 | -10 | 17 | qualifier | ||
| 19 | WOOD | Shaun | 0/5 | -20 | 5 | qualifier | ||
| 20 | GATHERCOLE | Nicola | 0/6 | -23 | 7 | qualifier |
Document Engarde - 03/12/2008 01:10:38