| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 3 | ROSE | Julian | ||
| 4 | WILLIAMS | Ian | ||
| 5 | LANGTON | Valerian | ||
| 8 | PARR | Daniel | ||
| 10 | MORRISON | Murray | ||
| 11 | ZAVIEH | Kirk | ||
| 13 | BOUHIER | Marc | ||
| 14 | ASHTON | Jenna | ||
| 15 | COULTER | Barry | ||
| 16 | OAKES | Marc | ||
| 19 | SHARMA | Raj | ||
| 20 | WARWICKER | Simon | ||
| 21 | ROBERTS | Grace | ||
| 25 | NICKEL | Joe | ||
| 27 | FEATHERSTONE | Lynne | ||
| 29 | GATHERCOLE | Nicola | ||
| 30 | PEARSON | Michael | ||
| 44 | BOTELER | Harry | ||
| 45 | WOOD | Shaun | ||
| 54 | BOTELER | Jack |
Document Engarde - 07/01/2009 02:17:24