| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | ZAVIEH | Kirk | ||
| 3 | LANGTON | Valerian | ||
| 3 | ROSE | Julian | ||
| 5 | PARR | Daniel | ||
| 6 | MORRISON | Murray | ||
| 7 | WILLIAMS | Ian | ||
| 8 | BOUHIER | Marc | ||
| 9 | OAKES | Marc | ||
| 10 | SHARMA | Raj | ||
| 11 | NICKEL | Joe | ||
| 12 | ASHTON | Jenna | ||
| 13 | BOTELER | Jack | ||
| 14 | BOTELER | Harry | ||
| 15 | COULTER | Barry | ||
| 16 | ROBERTS | Grace | ||
| 17 | GATHERCOLE | Nicola | ||
| 18 | WARWICKER | Simon | ||
| 19 | PEARSON | Michael | ||
| 20 | FEATHERSTONE | Lynne | ||
| 21 | WOOD | Shaun |
Document Engarde - 07/01/2009 02:44:14