| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTCHISON Neil | V | V | 3 | V | V | V | 5/6 | 16 | 28 | ||||
| SHARMA Raj | 1 | V | 2 | V | V | V | 4/6 | 5 | 23 | ||||
| BOTELER Harry | 4 | 0 | 4 | 3 | V | V | 2/6 | -1 | 21 | ||||
| ZAVIEH Kirk | V | V | V | 3 | V | V | 5/6 | 7 | 28 | ||||
| MORRISON Murray | 0 | 4 | V | V | V | V | 4/6 | 5 | 24 | ||||
| WARWICKER Simon | 1 | 3 | 1 | 3 | 1 | V | 1/6 | -13 | 14 | ||||
| PEARSON Michael | 1 | 1 | 1 | 4 | 2 | 2 | 0/6 | -19 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTS Grace | V | 1 | 0 | 1 | 3 | V | 2/6 | -6 | 15 | ||||
| WOOD Shaun | 1 | 0 | 1 | 1 | 1 | 2 | 0/6 | -24 | 6 | ||||
| PARR Daniel | V | V | V | 1 | 3 | V | 4/6 | 8 | 24 | ||||
| OAKES Marc | V | V | 4 | 1 | V | V | 4/6 | 13 | 25 | ||||
| ROSE Julian | V | V | V | V | V | V | 6/6 | 22 | 30 | ||||
| BOUHIER Marc | V | V | V | 1 | 2 | 4 | 3/6 | 0 | 22 | ||||
| GATHERCOLE Nicola | 0 | V | 1 | 0 | 2 | V | 2/6 | -13 | 13 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICKEL Joe | V | 4 | V | 2 | V | 4 | 3/6 | 3 | 25 | ||||
| COULTER Barry | 4 | 4 | 2 | 2 | V | V | 2/6 | -2 | 22 | ||||
| ASHTON Jenna | V | V | 4 | 3 | V | 1 | 3/6 | 0 | 23 | ||||
| BOTELER Jack | 1 | V | V | 3 | V | 3 | 3/6 | 0 | 22 | ||||
| LANGTON Valerian | V | V | V | V | V | V | 6/6 | 16 | 30 | ||||
| FEATHERSTONE Lynne | 2 | 1 | 0 | 1 | 3 | 2 | 0/6 | -21 | 9 | ||||
| WILLIAMS Ian | V | 3 | V | V | 1 | V | 4/6 | 4 | 24 |
Document Engarde - 07/01/2009 02:17:45