| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSE | Julian | 6/6 | 22 | 30 | qualifier | ||
| 2 | LANGTON | Valerian | 6/6 | 16 | 30 | qualifier | ||
| 3 | HUTCHISON | Neil | 5/6 | 16 | 28 | qualifier | ||
| 4 | ZAVIEH | Kirk | 5/6 | 7 | 28 | qualifier | ||
| 5 | OAKES | Marc | 4/6 | 13 | 25 | qualifier | ||
| 6 | PARR | Daniel | 4/6 | 8 | 24 | qualifier | ||
| 7 | MORRISON | Murray | 4/6 | 5 | 24 | qualifier | ||
| 8 | SHARMA | Raj | 4/6 | 5 | 23 | qualifier | ||
| 9 | WILLIAMS | Ian | 4/6 | 4 | 24 | qualifier | ||
| 10 | NICKEL | Joe | 3/6 | 3 | 25 | qualifier | ||
| 11 | ASHTON | Jenna | 3/6 | 0 | 23 | qualifier | ||
| 12 | BOUHIER | Marc | 3/6 | 0 | 22 | qualifier | ||
| 12 | BOTELER | Jack | 3/6 | 0 | 22 | qualifier | ||
| 14 | BOTELER | Harry | 2/6 | -1 | 21 | qualifier | ||
| 15 | COULTER | Barry | 2/6 | -2 | 22 | qualifier | ||
| 16 | ROBERTS | Grace | 2/6 | -6 | 15 | qualifier | ||
| 17 | GATHERCOLE | Nicola | 2/6 | -13 | 13 | qualifier | ||
| 18 | WARWICKER | Simon | 1/6 | -13 | 14 | qualifier | ||
| 19 | PEARSON | Michael | 0/6 | -19 | 11 | qualifier | ||
| 20 | FEATHERSTONE | Lynne | 0/6 | -21 | 9 | qualifier | ||
| 21 | WOOD | Shaun | 0/6 | -24 | 6 | qualifier |
Document Engarde - 07/01/2009 02:43:16