| 1 | ROSE Julian | ||||||
| ROSE Julian | |||||||
| 32 | |||||||
| ROSE Julian | |||||||
| 17 | GATHERCOLE Nicola | 15/4 | |||||
| ROBERTS Grace | |||||||
| 16 | ROBERTS Grace | 15/7 | |||||
| ROSE Julian | |||||||
| 9 | WILLIAMS Ian | 15/14 | |||||
| WILLIAMS Ian | |||||||
| 24 | |||||||
| WILLIAMS Ian | |||||||
| 25 | 15/9 | ||||||
| SHARMA Raj | |||||||
| 8 | SHARMA Raj | ||||||
| ZAVIEH Kirk | |||||||
| 5 | OAKES Marc | 15/14 | |||||
| OAKES Marc | |||||||
| 28 | |||||||
| BOUHIER Marc | |||||||
| 21 | WOOD Shaun | 15/10 | |||||
| BOUHIER Marc | |||||||
| 12 | BOUHIER Marc | 15/9 | |||||
| ZAVIEH Kirk | |||||||
| 13 | BOTELER Jack | 15/10 | |||||
| BOTELER Jack | |||||||
| 20 | FEATHERSTONE Lynne | 15/7 | |||||
| ZAVIEH Kirk | |||||||
| 29 | 15/9 | ||||||
| ZAVIEH Kirk | |||||||
| 4 | ZAVIEH Kirk | ||||||
| HUTCHISON Neil | |||||||
| 3 | HUTCHISON Neil | 15/13 | |||||
| HUTCHISON Neil | |||||||
| 30 | |||||||
| HUTCHISON Neil | |||||||
| 19 | PEARSON Michael | 15/11 | |||||
| BOTELER Harry | |||||||
| 14 | BOTELER Harry | 15/2 | |||||
| HUTCHISON Neil | |||||||
| 11 | ASHTON Jenna | 15/7 | |||||
| ASHTON Jenna | |||||||
| 22 | |||||||
| PARR Daniel | |||||||
| 27 | 15/6 | ||||||
| PARR Daniel | |||||||
| 6 | PARR Daniel | ||||||
| HUTCHISON Neil | |||||||
| 7 | MORRISON Murray | 15/13 | |||||
| MORRISON Murray | |||||||
| 26 | |||||||
| MORRISON Murray | |||||||
| 23 | 15/13 | ||||||
| NICKEL Joe | |||||||
| 10 | NICKEL Joe | ||||||
| LANGTON Valerian | |||||||
| 15 | COULTER Barry | 15/11 | |||||
| COULTER Barry | |||||||
| 18 | WARWICKER Simon | 15/8 | |||||
| LANGTON Valerian | |||||||
| 31 | 15/3 | ||||||
| LANGTON Valerian | |||||||
| 2 | LANGTON Valerian |
Document Engarde - 07/01/2009 02:43:34