| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | ROSE | Julian | ||
| 4 | LANGTON | Valerian | ||
| 5 | WILLIAMS | Ian | ||
| 6 | HUTCHISON | Jo | ||
| 7 | PARR | Daniel | ||
| 11 | MORRISON | Murray | ||
| 13 | ASHTON | Jenna | ||
| 14 | MCINTYRE | Alasdair | ||
| 16 | OAKES | Marc | ||
| 17 | SHARMA | Raj | ||
| 18 | ROBERTS | Grace | ||
| 20 | WARWICKER | Simon | ||
| 24 | HENDRA | Katie | ||
| 30 | EVANS | Simon | ||
| 38 | MCCONNEL | Charles | ||
| 45 | GHOSH | Julian | ||
| 51 | ESIMAJE | Jacqueline | ||
| 53 | BLACKHURST | Jonathon | ||
| 999 | NELIS | Julian | ||
| 999 | SLANKARD | Kirk | ||
| 999 | VONDEE | Morgan |
Document Engarde - 11/02/2009 02:00:42