| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NELIS | Julian | ||
| 2 | BRAINE | Gildas | ||
| 3 | HUTCHISON | Neil | ||
| 3 | HUTCHISON | Jo | ||
| 5 | WILLIAMS | Ian | ||
| 6 | ROSE | Julian | ||
| 7 | PARR | Daniel | ||
| 8 | ASHTON | Jenna | ||
| 9 | MORRISON | Murray | ||
| 10 | LANGTON | Valerian | ||
| 11 | OAKES | Marc | ||
| 12 | HENDRA | Katie | ||
| 13 | SHARMA | Raj | ||
| 14 | VONDEE | Morgan | ||
| 15 | SLANKARD | Kirk | ||
| 16 | WARWICKER | Simon | ||
| 17 | ESIMAJE | Jacqueline | ||
| 18 | EVANS | Simon | ||
| 19 | BLACKHURST | Jonathon | ||
| 20 | MCCONNEL | Charles | ||
| 21 | GHOSH | Julian | ||
| 22 | ROBERTS | Grace |
Document Engarde - 11/02/2009 02:04:59