| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTCHISON Neil | V | V | V | V | 4/4 | 14 | 20 | ||||
| MORRISON Murray | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| ASHTON Jenna | 1 | 2 | V | V | 2/4 | -4 | 13 | ||||
| EVANS Simon | 0 | 2 | 3 | V | 1/4 | -9 | 10 | ||||
| MCCONNEL Charles | 2 | 2 | 4 | 4 | 0/4 | -8 | 12 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VONDEE Morgan | 3 | 4 | X | V | 3 | 1/4 | -4 | 15 | ||||
| HENDRA Katie | V | 0 | X | V | 0 | 2/4 | -5 | 10 | ||||
| BRAINE Gildas | V | V | X | V | V | 4/4 | 13 | 20 | ||||
| MCINTYRE Alasdair | S | S | S | S | S | forfait1 | ||||||
| GHOSH Julian | 4 | 2 | 2 | X | 2 | 0/4 | -10 | 10 | ||||
| PARR Daniel | V | V | 1 | X | V | 3/4 | 6 | 16 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESIMAJE Jacqueline | V | V | 0 | 1 | 2 | 2/5 | -8 | 13 | ||||
| SLANKARD Kirk | 2 | V | 2 | 3 | 4 | 1/5 | -5 | 16 | ||||
| WARWICKER Simon | 4 | 1 | 1 | V | 2 | 1/5 | -9 | 13 | ||||
| HUTCHISON Jo | V | V | V | 4 | 2 | 3/5 | 8 | 21 | ||||
| OAKES Marc | V | V | 2 | V | 3 | 3/5 | 2 | 20 | ||||
| ROSE Julian | V | V | V | V | V | 5/5 | 12 | 25 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELIS Julian | V | V | V | V | 2 | 4/5 | 3 | 22 | ||||
| LANGTON Valerian | 4 | V | V | V | 4 | 3/5 | 8 | 23 | ||||
| ROBERTS Grace | 4 | 0 | 1 | 4 | 1 | 0/5 | -15 | 10 | ||||
| BLACKHURST Jonathon | 3 | 2 | V | 2 | 1 | 1/5 | -8 | 13 | ||||
| SHARMA Raj | 3 | 3 | V | V | 3 | 2/5 | -2 | 19 | ||||
| WILLIAMS Ian | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 11/02/2009 02:01:32