| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/5 | 14 | 25 | qualifier | ||
| 2 | HUTCHISON | Neil | 4/4 | 14 | 20 | qualifier | ||
| 3 | BRAINE | Gildas | 4/4 | 13 | 20 | qualifier | ||
| 4 | ROSE | Julian | 5/5 | 12 | 25 | qualifier | ||
| 5 | NELIS | Julian | 4/5 | 3 | 22 | qualifier | ||
| 6 | MORRISON | Murray | 3/4 | 7 | 18 | qualifier | ||
| 7 | PARR | Daniel | 3/4 | 6 | 16 | qualifier | ||
| 8 | LANGTON | Valerian | 3/5 | 8 | 23 | qualifier | ||
| 9 | HUTCHISON | Jo | 3/5 | 8 | 21 | qualifier | ||
| 10 | OAKES | Marc | 3/5 | 2 | 20 | qualifier | ||
| 11 | ASHTON | Jenna | 2/4 | -4 | 13 | qualifier | ||
| 12 | HENDRA | Katie | 2/4 | -5 | 10 | qualifier | ||
| 13 | SHARMA | Raj | 2/5 | -2 | 19 | qualifier | ||
| 14 | ESIMAJE | Jacqueline | 2/5 | -8 | 13 | qualifier | ||
| 15 | VONDEE | Morgan | 1/4 | -4 | 15 | qualifier | ||
| 16 | EVANS | Simon | 1/4 | -9 | 10 | qualifier | ||
| 17 | SLANKARD | Kirk | 1/5 | -5 | 16 | qualifier | ||
| 18 | BLACKHURST | Jonathon | 1/5 | -8 | 13 | qualifier | ||
| 19 | WARWICKER | Simon | 1/5 | -9 | 13 | qualifier | ||
| 20 | MCCONNEL | Charles | 0/4 | -8 | 12 | qualifier | ||
| 21 | GHOSH | Julian | 0/4 | -10 | 10 | qualifier | ||
| 22 | ROBERTS | Grace | 0/5 | -15 | 10 | qualifier |
Document Engarde - 11/02/2009 02:04:14