| 1 | WILLIAMS Ian | ||||||
| WILLIAMS Ian | |||||||
| 32 | |||||||
| WILLIAMS Ian | |||||||
| 17 | SLANKARD Kirk | 15/13 | |||||
| SLANKARD Kirk | |||||||
| 16 | EVANS Simon | 15/8 | |||||
| HUTCHISON Jo | |||||||
| 9 | HUTCHISON Jo | 15/13 | |||||
| HUTCHISON Jo | |||||||
| 24 | |||||||
| HUTCHISON Jo | |||||||
| 25 | 15/13 | ||||||
| LANGTON Valerian | |||||||
| 8 | LANGTON Valerian | ||||||
| NELIS Julian | |||||||
| 5 | NELIS Julian | 15/8 | |||||
| NELIS Julian | |||||||
| 28 | |||||||
| NELIS Julian | |||||||
| 21 | GHOSH Julian | 15/10 | |||||
| HENDRA Katie | |||||||
| 12 | HENDRA Katie | 15/12 | |||||
| NELIS Julian | |||||||
| 13 | SHARMA Raj | 15/10 | |||||
| SHARMA Raj | |||||||
| 20 | MCCONNEL Charles | 15/7 | |||||
| ROSE Julian | |||||||
| 29 | 15/8 | ||||||
| ROSE Julian | |||||||
| 4 | ROSE Julian | ||||||
| NELIS Julian | |||||||
| 3 | BRAINE Gildas | 15/6 | |||||
| BRAINE Gildas | |||||||
| 30 | |||||||
| BRAINE Gildas | |||||||
| 19 | WARWICKER Simon | 15/4 | |||||
| WARWICKER Simon | |||||||
| 14 | ESIMAJE Jacqueline | 15/14 | |||||
| BRAINE Gildas | |||||||
| 11 | ASHTON Jenna | 15/11 | |||||
| ASHTON Jenna | |||||||
| 22 | ROBERTS Grace | 15/9 | |||||
| ASHTON Jenna | |||||||
| 27 | 15/13 | ||||||
| MORRISON Murray | |||||||
| 6 | MORRISON Murray | ||||||
| BRAINE Gildas | |||||||
| 7 | PARR Daniel | 15/13 | |||||
| PARR Daniel | |||||||
| 26 | |||||||
| PARR Daniel | |||||||
| 23 | 15/10 | ||||||
| OAKES Marc | |||||||
| 10 | OAKES Marc | ||||||
| HUTCHISON Neil | |||||||
| 15 | VONDEE Morgan | 15/11 | |||||
| VONDEE Morgan | |||||||
| 18 | BLACKHURST Jonathon | 9/7 | |||||
| HUTCHISON Neil | |||||||
| 31 | 15/7 | ||||||
| HUTCHISON Neil | |||||||
| 2 | HUTCHISON Neil |
Document Engarde - 11/02/2009 02:04:40