| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | ROSE | Julian | ||
| 4 | WILLIAMS | Ian | ||
| 5 | LANGTON | Valerian | ||
| 7 | PARR | Daniel | ||
| 8 | MANSOORI | Mo | ||
| 9 | ZAVIEH | Kirk | ||
| 10 | MORRISON | Murray | ||
| 12 | ASHTON | Jenna | ||
| 13 | BOUHIER | Marc | ||
| 15 | MCINTYRE | Alasdair | ||
| 17 | COULTER | Barry | ||
| 18 | WARWICKER | Simon | ||
| 19 | ROBERTS | Grace | ||
| 21 | HENDRA | Katie | ||
| 22 | NICKEL | Joe | ||
| 25 | FEATHERSTONE | Lynne | ||
| 27 | EVANS | Simon | ||
| 30 | GATHERCOLE | Nicola | ||
| 31 | PEARSON | Michael | ||
| 32 | POPE | Steve | ||
| 33 | MCCONNEL | Charles | ||
| 36 | GHOSH | Julian | ||
| 37 | DEANE | Yolande | ||
| 46 | ESIMAJE | Jacqueline | ||
| 48 | WOOD | Shaun | ||
| 49 | BLACKHURST | Jonathon | ||
| 76 | UNGAR | Edward | ||
| 999 | DROST | Sarah | ||
| 999 | EMERSON | Hugh | ||
| 999 | VRTISKOVA | Nikola |
Document Engarde - 11/03/2009 20:20:48