| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | LANGTON | Valerian | ||
| 3 | WILLIAMS | Ian | ||
| 5 | ROSE | Julian | ||
| 6 | BOUHIER | Marc | ||
| 7 | ASHTON | Jenna | ||
| 8 | POPE | Steve | ||
| 9 | MORRISON | Murray | ||
| 10 | HENDRA | Katie | ||
| 11 | MANSOORI | Mo | ||
| 12 | PARR | Daniel | ||
| 13 | ZAVIEH | Kirk | ||
| 14 | COULTER | Barry | ||
| 15 | NICKEL | Joe | ||
| 16 | VRTISKOVA | Nikola | ||
| 17 | GATHERCOLE | Nicola | ||
| 18 | MCINTYRE | Alasdair | ||
| 19 | GHOSH | Julian | ||
| 20 | FEATHERSTONE | Lynne | ||
| 21 | ESIMAJE | Jacqueline | ||
| 22 | EMERSON | Hugh | ||
| 23 | BLACKHURST | Jonathon | ||
| 24 | ROBERTS | Grace | ||
| 25 | MCCONNEL | Charles | ||
| 26 | WARWICKER | Simon | ||
| 27 | EVANS | Simon | ||
| 28 | PEARSON | Michael | ||
| 29 | UNGAR | Edward | ||
| 30 | WOOD | Shaun | ||
| 31 | DROST | Sarah | ||
| 32 | DEANE | Yolande |
Document Engarde - 11/03/2009 20:25:31