| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/5 | 23 | 25 | qualifier | ||
| 2 | LANGTON | Valerian | 5/5 | 19 | 25 | qualifier | ||
| 3 | BRAINE | Gildas | 6/6 | 16 | 30 | qualifier | ||
| 4 | HUTCHISON | Neil | 6/6 | 15 | 30 | qualifier | ||
| 5 | ROSE | Julian | 5/5 | 15 | 25 | qualifier | ||
| 6 | MORRISON | Murray | 5/6 | 15 | 29 | qualifier | ||
| 7 | HENDRA | Katie | 4/5 | 11 | 22 | qualifier | ||
| 8 | MANSOORI | Mo | 4/5 | 9 | 20 | qualifier | ||
| 9 | BOUHIER | Marc | 4/6 | 9 | 26 | qualifier | ||
| 10 | ASHTON | Jenna | 4/6 | 8 | 26 | qualifier | ||
| 11 | POPE | Steve | 4/6 | 7 | 25 | qualifier | ||
| 12 | PARR | Daniel | 3/5 | 6 | 21 | qualifier | ||
| 13 | ZAVIEH | Kirk | 3/5 | 3 | 20 | qualifier | ||
| 14 | COULTER | Barry | 3/5 | 3 | 19 | qualifier | ||
| 15 | NICKEL | Joe | 3/5 | -1 | 18 | qualifier | ||
| 16 | GATHERCOLE | Nicola | 3/6 | 2 | 21 | qualifier | ||
| 17 | VRTISKOVA | Nikola | 3/6 | -3 | 20 | qualifier | ||
| 18 | MCINTYRE | Alasdair | 3/6 | -4 | 21 | qualifier | ||
| 19 | GHOSH | Julian | 2/5 | -3 | 16 | qualifier | ||
| 20 | FEATHERSTONE | Lynne | 2/5 | -6 | 16 | qualifier | ||
| 21 | ESIMAJE | Jacqueline | 2/5 | -8 | 12 | qualifier | ||
| 22 | EMERSON | Hugh | 2/6 | -10 | 16 | qualifier | ||
| 23 | BLACKHURST | Jonathon | 1/5 | -3 | 18 | qualifier | ||
| 24 | ROBERTS | Grace | 1/5 | -8 | 14 | qualifier | ||
| 25 | MCCONNEL | Charles | 1/5 | -12 | 11 | qualifier | ||
| 26 | WARWICKER | Simon | 1/5 | -12 | 10 | qualifier | ||
| 27 | EVANS | Simon | 1/6 | -9 | 17 | qualifier | ||
| 28 | PEARSON | Michael | 1/6 | -14 | 15 | qualifier | ||
| 29 | UNGAR | Edward | 0/6 | -15 | 15 | qualifier | ||
| 30 | WOOD | Shaun | 0/5 | -16 | 9 | qualifier | ||
| 31 | DROST | Sarah | 0/6 | -17 | 13 | qualifier | ||
| 32 | DEANE | Yolande | 0/5 | -20 | 5 | qualifier |
Document Engarde - 11/03/2009 20:21:24