| 1 | WILLIAMS Ian | ||||||
| WILLIAMS Ian | |||||||
| 32 | DEANE Yolande | 15/9 | |||||
| WILLIAMS Ian | |||||||
| 17 | VRTISKOVA Nikola | 15/1 | |||||
| VRTISKOVA Nikola | |||||||
| 16 | GATHERCOLE Nicola | 15/7 | |||||
| WILLIAMS Ian | |||||||
| 9 | BOUHIER Marc | 15/10 | |||||
| BOUHIER Marc | |||||||
| 24 | ROBERTS Grace | 15/6 | |||||
| BOUHIER Marc | |||||||
| 25 | MCCONNEL Charles | 15/14 | |||||
| MANSOORI Mo | |||||||
| 8 | MANSOORI Mo | 15/5 | |||||
| HUTCHISON Neil | |||||||
| 5 | ROSE Julian | 15/7 | |||||
| ROSE Julian | |||||||
| 28 | PEARSON Michael | 15/7 | |||||
| ROSE Julian | |||||||
| 21 | ESIMAJE Jacqueline | 15/12 | |||||
| PARR Daniel | |||||||
| 12 | PARR Daniel | 15/11 | |||||
| HUTCHISON Neil | |||||||
| 13 | ZAVIEH Kirk | 15/12 | |||||
| ZAVIEH Kirk | |||||||
| 20 | FEATHERSTONE Lynne | 15/10 | |||||
| HUTCHISON Neil | |||||||
| 29 | UNGAR Edward | 15/8 | |||||
| HUTCHISON Neil | |||||||
| 4 | HUTCHISON Neil | 15/4 | |||||
| HUTCHISON Neil | |||||||
| 3 | BRAINE Gildas | 15/12 | |||||
| BRAINE Gildas | |||||||
| 30 | WOOD Shaun | 15/8 | |||||
| BRAINE Gildas | |||||||
| 19 | GHOSH Julian | 15/9 | |||||
| COULTER Barry | |||||||
| 14 | COULTER Barry | 15/10 | |||||
| BRAINE Gildas | |||||||
| 11 | POPE Steve | 15/8 | |||||
| POPE Steve | |||||||
| 22 | EMERSON Hugh | 15/9 | |||||
| POPE Steve | |||||||
| 27 | EVANS Simon | 15/13 | |||||
| MORRISON Murray | |||||||
| 6 | MORRISON Murray | 15/10 | |||||
| BRAINE Gildas | |||||||
| 7 | HENDRA Katie | 15/14 | |||||
| HENDRA Katie | |||||||
| 26 | WARWICKER Simon | 15/14 | |||||
| ASHTON Jenna | |||||||
| 23 | BLACKHURST Jonathon | 15/12 | |||||
| ASHTON Jenna | |||||||
| 10 | ASHTON Jenna | 15/11 | |||||
| LANGTON Valerian | |||||||
| 15 | NICKEL Joe | 15/6 | |||||
| NICKEL Joe | |||||||
| 18 | MCINTYRE Alasdair | 15/14 | |||||
| LANGTON Valerian | |||||||
| 31 | DROST Sarah | 15/8 | |||||
| LANGTON Valerian | |||||||
| 2 | LANGTON Valerian | 15/5 |
Document Engarde - 11/03/2009 20:21:46