| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | WILLIAMS | Ian | ||
| 2 | MORRISON | Murray | ||
| 3 | BRAINE | Gildas | ||
| 3 | ROSE | Julian | ||
| 5 | LANGTON | Valerian | ||
| 6 | OAKES | Marc | ||
| 7 | SILVER | Anthony | ||
| 8 | SLANKARD | Kirk | ||
| 9 | ZAVIEH | Kirk | ||
| 10 | BOTELER | Jack | ||
| 11 | EDMUNDSON | Sam | ||
| 12 | O'DYWER | James | ||
| 13 | WARWICKER | Simon | ||
| 14 | MORRIS | Carl | ||
| 15 | EVANS | Simon | ||
| 16 | NICKEL | Joe | ||
| 17 | PARR | Daniel | ||
| 18 | COULTER | Barry | ||
| 19 | WOOD | Shaun | ||
| 20 | UNGAR | Edward | ||
| 21 | MORRIS | Jenny | ||
| 22 | PEARSON | Michael | ||
| 23 | MCINTYRE | Alasdair | ||
| 24 | GHOSH | Julian | ||
| 25 | GATHERCOLE | Nicola | ||
| 26 | DEANE | Yolande |
Document Engarde - 15/04/2009 23:45:10