| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MORRISON | Murray | 6/6 | 16 | 30 | qualifier | ||
| 2 | LANGTON | Valerian | 5/5 | 13 | 25 | qualifier | ||
| 2 | WILLIAMS | Ian | 5/5 | 13 | 25 | qualifier | ||
| 4 | ROSE | Julian | 5/6 | 11 | 28 | qualifier | ||
| 5 | OAKES | Marc | 5/6 | 9 | 27 | qualifier | ||
| 6 | BRAINE | Gildas | 5/6 | 8 | 28 | qualifier | ||
| 7 | ZAVIEH | Kirk | 4/5 | 11 | 23 | qualifier | ||
| 8 | SILVER | Anthony | 4/6 | 7 | 26 | qualifier | ||
| 9 | PARR | Daniel | 3/5 | 6 | 22 | qualifier | ||
| 10 | SLANKARD | Kirk | 3/5 | 4 | 22 | qualifier | ||
| 11 | BOTELER | Jack | 3/5 | 4 | 20 | qualifier | ||
| 12 | COULTER | Barry | 3/6 | 4 | 25 | qualifier | ||
| 13 | EDMUNDSON | Sam | 3/6 | 2 | 27 | qualifier | ||
| 14 | O'DYWER | James | 3/6 | -5 | 21 | qualifier | ||
| 15 | WARWICKER | Simon | 2/5 | 0 | 17 | qualifier | ||
| 16 | MORRIS | Carl | 2/5 | -6 | 15 | qualifier | ||
| 17 | WOOD | Shaun | 2/5 | -8 | 14 | qualifier | ||
| 18 | UNGAR | Edward | 2/6 | -2 | 19 | qualifier | ||
| 19 | MORRIS | Jenny | 2/6 | -5 | 21 | qualifier | ||
| 20 | PEARSON | Michael | 2/6 | -8 | 16 | qualifier | ||
| 21 | EVANS | Simon | 1/5 | -13 | 11 | qualifier | ||
| 22 | MCINTYRE | Alasdair | 1/6 | -6 | 22 | qualifier | ||
| 23 | GHOSH | Julian | 1/6 | -8 | 19 | qualifier | ||
| 24 | NICKEL | Joe | 0/5 | -9 | 16 | qualifier | ||
| 25 | GATHERCOLE | Nicola | 0/5 | -15 | 10 | qualifier | ||
| 26 | DEANE | Yolande | 0/6 | -23 | 7 | qualifier |
Document Engarde - 15/04/2009 23:44:39