| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | WILLIAMS | Ian | ||
| 4 | ROSE | Julian | ||
| 8 | MORRISON | Murray | ||
| 9 | PARR | Daniel | ||
| 11 | BOUHIER | Marc | ||
| 13 | MOORE | Steve | ||
| 15 | MCINTYRE | Alasdair | ||
| 17 | COULTER | Barry | ||
| 18 | SHARMA | Raj | ||
| 20 | WARWICKER | Simon | ||
| 21 | SILVER | Anthony | ||
| 23 | ROBERTS | Grace | ||
| 28 | GATHERCOLE | Nicola | ||
| 35 | GHOSH | Julian | ||
| 37 | MCCONNEL | Charles | ||
| 48 | O'DYWER | James | ||
| 53 | FAIRHEAD | Helen |
Document Engarde - 06/05/2009 02:00:52