| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | ROSE | Julian | ||
| 3 | MCINTYRE | Alasdair | ||
| 3 | SHARMA | Raj | ||
| 5 | WILLIAMS | Ian | ||
| 6 | BRAINE | Gildas | ||
| 7 | MORRISON | Murray | ||
| 8 | MOORE | Steve | ||
| 9 | PARR | Daniel | ||
| 10 | BOUHIER | Marc | ||
| 11 | MCCONNEL | Charles | ||
| 12 | COULTER | Barry | ||
| 13 | SILVER | Anthony | ||
| 14 | O'DYWER | James | ||
| 15 | FAIRHEAD | Helen | ||
| 16 | GATHERCOLE | Nicola | ||
| 17 | WARWICKER | Simon | ||
| 18 | ROBERTS | Grace | ||
| 19 | GHOSH | Julian |
Document Engarde - 06/05/2009 02:03:05