| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHISON | Neil | 6/6 | 19 | 30 | qualifier | ||
| 2 | ROSE | Julian | 4/5 | 12 | 24 | qualifier | ||
| 3 | WILLIAMS | Ian | 4/5 | 8 | 22 | qualifier | ||
| 4 | MCINTYRE | Alasdair | 4/5 | 7 | 23 | qualifier | ||
| 4 | BRAINE | Gildas | 4/5 | 7 | 23 | qualifier | ||
| 6 | SHARMA | Raj | 4/5 | 5 | 21 | qualifier | ||
| 7 | PARR | Daniel | 4/6 | 8 | 25 | qualifier | ||
| 8 | MORRISON | Murray | 3/5 | 5 | 21 | qualifier | ||
| 9 | BOUHIER | Marc | 3/6 | -1 | 22 | qualifier | ||
| 10 | MOORE | Steve | 2/5 | 2 | 18 | qualifier | ||
| 11 | MCCONNEL | Charles | 2/5 | -3 | 19 | qualifier | ||
| 12 | COULTER | Barry | 2/5 | -4 | 14 | qualifier | ||
| 13 | SILVER | Anthony | 2/6 | 1 | 23 | qualifier | ||
| 14 | O'DYWER | James | 2/6 | -6 | 20 | qualifier | ||
| 15 | FAIRHEAD | Helen | 2/6 | -9 | 18 | qualifier | ||
| 16 | WARWICKER | Simon | 2/6 | -12 | 16 | qualifier | ||
| 17 | GATHERCOLE | Nicola | 1/5 | -6 | 15 | qualifier | ||
| 18 | ROBERTS | Grace | 0/5 | -16 | 9 | qualifier | ||
| 19 | GHOSH | Julian | 0/5 | -17 | 8 | qualifier |
Document Engarde - 06/05/2009 02:06:16