| 1 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 32 | |||||||
| HUTCHISON Neil | |||||||
| 17 | GATHERCOLE Nicola | 15/8 | |||||
| GATHERCOLE Nicola | |||||||
| 16 | WARWICKER Simon | 15/8 | |||||
| HUTCHISON Neil | |||||||
| 9 | BOUHIER Marc | 15/11 | |||||
| BOUHIER Marc | |||||||
| 24 | |||||||
| MORRISON Murray | |||||||
| 25 | 15/6 | ||||||
| MORRISON Murray | |||||||
| 8 | MORRISON Murray | ||||||
| HUTCHISON Neil | |||||||
| 5 | BRAINE Gildas | 15/6 | |||||
| BRAINE Gildas | |||||||
| 28 | |||||||
| BRAINE Gildas | |||||||
| 21 | 15/3 | ||||||
| COULTER Barry | |||||||
| 12 | COULTER Barry | ||||||
| MCINTYRE Alasdair | |||||||
| 13 | SILVER Anthony | 15/14 | |||||
| SILVER Anthony | |||||||
| 20 | |||||||
| MCINTYRE Alasdair | |||||||
| 29 | 15/14 | ||||||
| MCINTYRE Alasdair | |||||||
| 4 | MCINTYRE Alasdair | ||||||
| HUTCHISON Neil | |||||||
| 3 | WILLIAMS Ian | 15/10 | |||||
| WILLIAMS Ian | |||||||
| 30 | |||||||
| WILLIAMS Ian | |||||||
| 19 | GHOSH Julian | 15/8 | |||||
| O'DYWER James | |||||||
| 14 | O'DYWER James | 15/14 | |||||
| SHARMA Raj | |||||||
| 11 | MCCONNEL Charles | 15/9 | |||||
| MCCONNEL Charles | |||||||
| 22 | |||||||
| SHARMA Raj | |||||||
| 27 | 15/11 | ||||||
| SHARMA Raj | |||||||
| 6 | SHARMA Raj | ||||||
| ROSE Julian | |||||||
| 7 | PARR Daniel | 15/9 | |||||
| PARR Daniel | |||||||
| 26 | |||||||
| MOORE Steve | |||||||
| 23 | 15/12 | ||||||
| MOORE Steve | |||||||
| 10 | MOORE Steve | ||||||
| ROSE Julian | |||||||
| 15 | FAIRHEAD Helen | 15/9 | |||||
| FAIRHEAD Helen | |||||||
| 18 | ROBERTS Grace | 15/5 | |||||
| ROSE Julian | |||||||
| 31 | 15/7 | ||||||
| ROSE Julian | |||||||
| 2 | ROSE Julian |
Document Engarde - 06/05/2009 02:02:46