| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | WILLIAMS | Ian | ||
| 4 | ROSE | Julian | ||
| 7 | MORRISON | Murray | ||
| 9 | PARR | Daniel | ||
| 11 | BOUHIER | Marc | ||
| 12 | MOORE | Steve | ||
| 13 | ASHTON | Jenna | ||
| 14 | MCINTYRE | Alasdair | ||
| 15 | SHARMA | Raj | ||
| 17 | COULTER | Barry | ||
| 18 | NICKEL | Joe | ||
| 21 | WARWICKER | Simon | ||
| 23 | ROBERTS | Grace | ||
| 25 | GATHERCOLE | Nicola | ||
| 40 | WOOD | Shaun | ||
| 50 | COOMBES | Mike | ||
| 64 | DROST | Sarah | ||
| 999 | BALES | Michael | ||
| 999 | CONCANNON | Stephen | ||
| 999 | DAZZLER | Bobby |
Document Engarde - 07/06/2009 23:59:34