| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | ROSE | Julian | ||
| 3 | MORRISON | Murray | ||
| 3 | SHARMA | Raj | ||
| 5 | WILLIAMS | Ian | ||
| 6 | MOORE | Steve | ||
| 7 | PARR | Daniel | ||
| 8 | ASHTON | Jenna | ||
| 9 | COOMBES | Mike | ||
| 10 | BOUHIER | Marc | ||
| 10 | BRAINE | Gildas | ||
| 12 | DAZZLER | Bobby | ||
| 13 | BALES | Michael | ||
| 14 | GATHERCOLE | Nicola | ||
| 15 | CONCANNON | Stephen | ||
| 16 | MCINTYRE | Alasdair | ||
| 17 | COULTER | Barry | ||
| 18 | WARWICKER | Simon | ||
| 19 | ROBERTS | Grace | ||
| 20 | WOOD | Shaun | ||
| 21 | NICKEL | Joe | ||
| 22 | DROST | Sarah |
Document Engarde - 08/06/2009 00:14:32