| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/5 | 17 | 25 | qualifier | ||
| 2 | HUTCHISON | Neil | 4/4 | 15 | 20 | qualifier | ||
| 3 | MORRISON | Murray | 5/5 | 13 | 25 | qualifier | ||
| 4 | SHARMA | Raj | 4/5 | 10 | 23 | qualifier | ||
| 5 | COOMBES | Mike | 3/4 | 6 | 18 | qualifier | ||
| 6 | MOORE | Steve | 3/4 | 3 | 17 | qualifier | ||
| 7 | BRAINE | Gildas | 3/4 | 3 | 16 | qualifier | ||
| 7 | BOUHIER | Marc | 3/4 | 3 | 16 | qualifier | ||
| 9 | ROSE | Julian | 3/5 | 4 | 22 | qualifier | ||
| 10 | PARR | Daniel | 3/5 | 3 | 19 | qualifier | ||
| 11 | DAZZLER | Bobby | 3/5 | 1 | 19 | qualifier | ||
| 12 | ASHTON | Jenna | 2/4 | -1 | 17 | qualifier | ||
| 13 | COULTER | Barry | 2/5 | 2 | 21 | qualifier | ||
| 14 | BALES | Michael | 2/5 | -2 | 17 | qualifier | ||
| 15 | WARWICKER | Simon | 2/5 | -5 | 12 | qualifier | ||
| 16 | ROBERTS | Grace | 1/4 | -1 | 15 | qualifier | ||
| 17 | GATHERCOLE | Nicola | 1/4 | -8 | 10 | qualifier | ||
| 18 | CONCANNON | Stephen | 1/5 | -4 | 16 | qualifier | ||
| 19 | WOOD | Shaun | 0/4 | -9 | 11 | qualifier | ||
| 20 | MCINTYRE | Alasdair | 0/4 | -11 | 9 | qualifier | ||
| 21 | NICKEL | Joe | 0/5 | -18 | 7 | qualifier | ||
| 22 | DROST | Sarah | 0/5 | -21 | 4 | qualifier |
Document Engarde - 08/06/2009 00:00:13