| 1 | WILLIAMS Ian | ||||||
| WILLIAMS Ian | |||||||
| 32 | |||||||
| WILLIAMS Ian | |||||||
| 17 | GATHERCOLE Nicola | 15/6 | |||||
| GATHERCOLE Nicola | |||||||
| 16 | ROBERTS Grace | by abandonment | |||||
| ROSE Julian | |||||||
| 9 | ROSE Julian | 15/14 | |||||
| ROSE Julian | |||||||
| 24 | |||||||
| ROSE Julian | |||||||
| 25 | 15/10 | ||||||
| BOUHIER Marc | |||||||
| 8 | BOUHIER Marc | ||||||
| ROSE Julian | |||||||
| 5 | COOMBES Mike | 15/6 | |||||
| COOMBES Mike | |||||||
| 28 | |||||||
| ASHTON Jenna | |||||||
| 21 | NICKEL Joe | 15/12 | |||||
| ASHTON Jenna | |||||||
| 12 | ASHTON Jenna | 15/11 | |||||
| SHARMA Raj | |||||||
| 13 | COULTER Barry | 15/10 | |||||
| MCINTYRE Alasdair | |||||||
| 20 | MCINTYRE Alasdair | by abandonment | |||||
| SHARMA Raj | |||||||
| 29 | 15/7 | ||||||
| SHARMA Raj | |||||||
| 4 | SHARMA Raj | ||||||
| HUTCHISON Neil | |||||||
| 3 | MORRISON Murray | 15/11 | |||||
| MORRISON Murray | |||||||
| 30 | |||||||
| MORRISON Murray | |||||||
| 19 | WOOD Shaun | 15/7 | |||||
| BALES Michael | |||||||
| 14 | BALES Michael | 15/3 | |||||
| MORRISON Murray | |||||||
| 11 | DAZZLER Bobby | 15/13 | |||||
| DAZZLER Bobby | |||||||
| 22 | DROST Sarah | 15/7 | |||||
| MOORE Steve | |||||||
| 27 | 15/11 | ||||||
| MOORE Steve | |||||||
| 6 | MOORE Steve | ||||||
| HUTCHISON Neil | |||||||
| 7 | BRAINE Gildas | 15/11 | |||||
| BRAINE Gildas | |||||||
| 26 | |||||||
| PARR Daniel | |||||||
| 23 | 15/13 | ||||||
| PARR Daniel | |||||||
| 10 | PARR Daniel | ||||||
| HUTCHISON Neil | |||||||
| 15 | WARWICKER Simon | 15/13 | |||||
| CONCANNON Stephen | |||||||
| 18 | CONCANNON Stephen | 15/6 | |||||
| HUTCHISON Neil | |||||||
| 31 | 15/12 | ||||||
| HUTCHISON Neil | |||||||
| 2 | HUTCHISON Neil |
Document Engarde - 08/06/2009 00:09:59