| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 3 | ROSE | Julian | ||
| 4 | WILLIAMS | Ian | ||
| 9 | PARR | Daniel | ||
| 12 | MOORE | Steve | ||
| 13 | ASHTON | Jenna | ||
| 14 | MCINTYRE | Alasdair | ||
| 16 | OAKES | Marc | ||
| 17 | COULTER | Barry | ||
| 18 | NICKEL | Joe | ||
| 19 | SILVER | Anthony | ||
| 23 | GATHERCOLE | Nicola | ||
| 24 | COULTER | Grace | ||
| 25 | EVANS | Simon | ||
| 27 | POPE | Steve | ||
| 51 | PARTRIDGE | Rob | ||
| 52 | BALES | Michael | ||
| 54 | CONCANNON | Stephen | ||
| 999 | BETTLE | Will | ||
| 999 | NICOLL | Chrystall | ||
| 999 | PEARSON | Andy | ||
| 999 | WATSON | Alice |
Document Engarde - 08/07/2009 01:17:13