| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROSE | Julian | ||
| 2 | WILLIAMS | Ian | ||
| 3 | CONCANNON | Stephen | ||
| 3 | NICOLL | Chrystall | ||
| 5 | POPE | Steve | ||
| 6 | NICKEL | Joe | ||
| 7 | BALES | Michael | ||
| 8 | ASHTON | Jenna | ||
| 9 | OAKES | Marc | ||
| 10 | COULTER | Barry | ||
| 11 | PARR | Daniel | ||
| 12 | MCINTYRE | Alasdair | ||
| 13 | MOORE | Steve | ||
| 14 | PARTRIDGE | Rob | ||
| 15 | SILVER | Anthony | ||
| 16 | PEARSON | Andy | ||
| 17 | COULTER | Grace | ||
| 18 | WATSON | Alice | ||
| 19 | GATHERCOLE | Nicola | ||
| 20 | EVANS | Simon | ||
| 21 | BETTLE | Will |
Document Engarde - 08/07/2009 01:19:45